Order Quantity | 50pcs | 100pcs | 200pcs |
---|---|---|---|
With 1 single-colored print | |||
Screen Printing | + per color | ||
Embroidery | + per color | ||
Versacamm | A4 + | A3 + | |
Direct To Garment (DTG) | A4 + | A3 + |
We ship to and other 18 countries in Europe, North America and Asia for FREE! (see more...)
We ship to 18 countries in Europe, North America and Asia for FREE! (see more...)
Notes:
- Please submit your original artwork files such as AI, PS or larger images during enqiury.
- The preview from this online designer are for reference only. The actual outcome may be different.
You can choose different types of fabric for your customised Windbreakers.
Slight colour differences using computer graphics is inevitable.
#24. ColdResistant-Waterproof PVC Windbreaker Cloth (100% Polyester ) | |||||||
---|---|---|---|---|---|---|---|
Front Size |
Back Size |
Composition: 100% Polyester Usage: Mainly use for Windbreakers Description: Relatively thick man-made fibreer PVC fabric for windbreakers. With a coating on the inner side of the fabric, it provides strong cold-resistant, waterproof and UV protection which make it stand out amongs when compared to other fabric used for windbreakers clothes. This is usually use with inner layer. Suitable for winter outdoor activities. |
|||||
#1 | #2 | #3 | #4 | #6 | #7 | #10 | #12 |
#13 | #14 | #19 | #27 | #28 | #29 | #30 | #31 |
#34 | #37 | #38 | #39 | #40 | #41 | #42 | #43 |
#54. ExtraThin-Waterproof Windbreaker Cloth (100% Polyester ) | |||||||
---|---|---|---|---|---|---|---|
Front Size |
Back Size |
Composition: 100% Polyester Usage: Mainly use for Windbreakers. Suitable for Sublimation Description: A ultra-thin waterproof fabric for windbreakers which is used by many sport brands. Made from 100% Polyester, provides is waterproof and highly air permeable. An ultra-thin it makes the garment . easy to carry. Suitable for any outdoor activities. |
|||||
#1 | #3 | #4 | #5 | #6 | #7 | #8 | #10 |
#14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 |
#25 | #26 | #29 | #30 | #32 | #33 | #40 | #41 |
#44 | #45 | #46 | #47 | #48 | #57 | #58 |
#26. Thin, Waterproof PVC Windbreaker Cloth (100% Polyester ) | |||||||
---|---|---|---|---|---|---|---|
Front Size |
Back Size |
Composition: 100% Polyester Usage: Mainly used for Windbreakers. Suitable for Sublimation. Description: A thin waterproof PVC fabric for windbreakers. Made with 100% Polyester, is also waterproof and windproof. Relatively thin with no elasticity. It can be used for single-layered windbreakers and suitable to use for worn for outdoor activities. |
|||||
#1 | #4 | #5 | #8 | #10 | #13 | #17 | #19 |
#27 | #35 | #39 | #40 | #41 | #42 | #44 | #45 |
#46 | #62 | #85 | #89 | #92 | #95 | #99 | #100 |
#103 | #120 | #121 | #131 | #132 | #133 | #134 | #135 |
#137 | #138 | #144 | #150 |
#40. Twill Crinked Windbreaker Cloth (40% Cotton + 60% Polyester) | |||||||
---|---|---|---|---|---|---|---|
Front Size |
Back Size |
Composition: 40% Cotton + 60% Polyester Usage: Mainly use for Windbreakers. Suitable for Sublimation. Description: Twill crinked windbreaker cloth is the only fabric that consisting of cotton. The cotton yarn in the composition is sanded and the surface has a thin layer of hair which provides a softer touch. It is characterized by a very similar feel to cotton, smooth and soft, and enjoy the breathability of cotton. |
|||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
#9 | #10 | #11 | #13 | #15 | #16 | #18 | #19 |
#20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 |
#28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 |
#36 | #37 | #39 | #40 | #41 | #42 | #43 | #44 |
#45 | #46 | #62 | #69 | #73 | #74 | #78 | #83 |
#84 | #94 | #95 |
Adult Size - Windbreakers | |||||||
---|---|---|---|---|---|---|---|
(CM) | XS | S | M | L | XL | XXL | 3XL |
Recommended Body Height |
155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-190 cm | 190 cm |
Length | 67 cm | 69 cm | 71 cm | 72 cm | 74 cm | 76 cm | 78 cm |
Half Chest Width | 52 cm | 54 cm | 57 cm | 59 cm | 61 cm | 63 cm | 65 cm |
Shoulder Width | 42 cm | 44 cm | 46 cm | 47 cm | 49 cm | 52 cm | 54 cm |
Sleeve Length | 62 cm | 64 cm | 66 cm | 67 cm | 69 cm | 70 cm | 72 cm |
Flat Cuff Width | 13 cm | 13 cm | 13 cm | 14 cm | 14 cm | 15 cm | 15 cm |
Stripped Cuff Width | 10 cm | 10 cm | 10 cm | 11 cm | 11 cm | 12 cm | 12 cm |
Band Cuff Width | 8 cm | 8 cm | 8 cm | 9 cm | 9 cm | 10 cm | 10 cm |
Ribbed Cuff Width | 8 cm | 8 cm | 8 cm | 9 cm | 9 cm | 10 cm | 10 cm |
Kid Size - Windbreakers | |||||
---|---|---|---|---|---|
(CM) | XS(110) | S(120) | M(130) | L(140) | XL(150) |
Recommended Body Height |
110 cm | 120 cm | 130 cm | 140 cm | 150 cm |
Length | 46 cm | 48 cm | 50 cm | 54 cm | 59 cm |
Half Chest Width | 40 cm | 42 cm | 44 cm | 46 cm | 48 cm |
Shoulder Width | 30 cm | 32 cm | 34 cm | 36 cm | 38 cm |
Sleeve Length | 43 cm | 45 cm | 47 cm | 51 cm | 55 cm |
Flat Cuff Width | 11 cm | 11 cm | 11 cm | 12 cm | 12 cm |
Stripped Cuff Width | 8 cm | 8 cm | 8 cm | 9 cm | 9 cm |
Band Cuff Width | 6 cm | 6 cm | 6 cm | 7 cm | 7 cm |
Ribbed Cuff Width | 6 cm | 6 cm | 6 cm | 7 cm | 7 cm |
Chest Pockets
Collar With Cap and Buckle
Collar With Cap and Tie
Collar With Elastic Ribbon Cap
Collar With Pocketable Cap
Collar Without Cap
Covered Zipper With Velcro
Elastic Ribbon Cuffs
Elastic Ribbon Footer
Flat Cuffs With Velcro
Footer with Tie
Mesh Lining
Normal Pockets
Pockets With Inner Zipper
Ribbed Cuffs
Ribbed Footer
Silky Lining
Stripped Cuffs With Velcro
Stripped Cuffs
Tipping
Ventilation Layer
Zipper Pockets
Zipper with Cover